Lego Set List
Here's a list of all the Lego sets I was given or inherited (as far as I can remember). They are sorted by set number, and the links lead to a database over at LUGNET. There's a few sets I wasn't able to locate, and a few I'm not completely sure about. I hope at some point to render them all using LDraw and POV-Ray.
| Set # | Model Name | # Parts | Year |
| 789 | Storage Cloth | n/a | 1987 |
| 814 | Building Plates | 3 | 1986 |
| 1477 | Red Race Car Number 3 | 34 | 1991 |
| 1478 | Mobile Satellite Up-Link | 30 | 1991 |
| 1479 | 2-Pilot Craft | 32 | 1991 |
| 1480 | King's Catapult | 32 | 1991 |
| 1481 | Pirates Desert Island | 20 | 1991 |
| 4920 | The Rapid Rider | 38 | 1999 |
| 6039 | Twin-Arm Launcher | 73 | 1988 |
| 6042 | Dungeon Hunters | 105 | 1990 |
| 6054 | Forestmen's Hideout | 198 | 1988 |
| 6066 | Camouflaged Outpost | 211 | 1988 |
| 6073 | Knight's Castle | 408 x 2 | 1984 |
| 6235 | Buried Treasure | 20 | 1989 |
| 6245 | Harbor Sentry | 24 | 1989 |
| 6324 | Chopper Cop | 23 | 1998 |
| 6392 | Airport | 472 | 1985 |
| 6450 | Mobile Police Truck | 77 | 1985 |
| 6480 | Hook and Ladder Truck | 106 | 1985 |
| 6502 | Turbo Racer | ~20 | 1987 |
| 6580 | Land Jet 7 | 105 | 1998 |
| 6603 | Shovel Truck | 27 | 1985 |
| 6622 | Mailman on Motorcycle | ~20 | 1984 |
| 6687 | Turbo Prop I | 67 | 1987 |
| 6694 | Car with Camper | ~75 | 1984 |
| 6697 | Rescue-I Helicopter | 85 | 1985 |
| 6699 | Cycle Fix-It Shop | 66 | 1987 |
| 6882 | Walking Astro Grappler | 86 | 1984 |
| 7119 | Twin-Pod Cloud Car | 117 | 2002 |
| 7200 | Final Duel I | 29 | 2002 |
| 8832 | Roadster | 85 | 1988 |
| 8694 | Krika | 40 | 2008 |
| B500 | The Ultimate LEGO Book | n/a | 1999 |
The model numbers and dates might not exactly match the sets I own, but otherwise they're basically the same.
| Set # | Model Name | # Parts | Year |
| 300 | Tee Road Plates | 2 x n | 1978 |
| 301 | Curved Road Plates | 2 x n | 1978 |
| 302 | Straight Road Plates | 2 x n | 1978 |
| 626 | Building Plate, Green | 1 x n | 1996 |
| 628 | X-Large Baseplate Grey | 1 | 1996 |
| 818 | Pull-Back Motor, Red | 11 | 1990 |
| 890 | Wind-Up Motor | 11 | 1981 |
| 6306 | Road Signs | 12 | 1980 |
| 6310 | Road Plates, Junction | 2 | 1986 |
| 6311 | Road Plates, Curved | 2 | 1986 |
| 6312 | Road Plates, Straight | 2 | 1986 |
| 6313 | Road Plates, Cross | 2 | 1986 |
| 6317 | Trees and Flowers | 24 x n | 1988 |
These look familiar, but I'm not a hundred percent sure.
| Set # | Model Name | # Parts | Year |
| 306 | Landing Plates | 2 | 1979 |
| 677 | Knight's Procession | 40 | 1981 |
| 800 | Red Bricks | 62 x n | 1986 |
| 801 | Blue Bricks | 62 x n | 1986 |
| 801 | Gray Bricks | 62 x n | 1986 |
| 1632 | Speedboat | 27 | 1990 |
| 6035 | Castle Guard | 49 | 1988 |
| 6103 | Castle Mini Figures | 32 | 1988 |
| 6523 | Red Cross | 44 | 1987 |
| 6604 | Formula 1 Racer | 25 | 1985 |
| 6605 | Road Racer | 15 | 1984 |
| 6628 | Construction Workers | ~25 | 1984 |
| 6692 | Tractor Trailer | 85 | 1983 |
| 6890 | Cosmic Cruiser | 111 | 1982 |
| 6970 | Beta I Command Base | 254 | 1980 |
In addition, I've acquired some tubs of the basic colored building blocks at different times.
LEGO® is a trademark of the LEGO Group, which does not sponsor, authorize, or endorse this site.
Visit the official Lego website at http://www.lego.com.
This page © Copyright 2009 Michael Horvath. Last modified: February 21 2010 20:43:48.